

Navitas Solar Panel 330 Watt - 24 Volt Polycrystalline Module (Pack of 2)
Category
Solar PanelType
Price From
INR 15800
Select Quantity
Solar
Proposal MakerLifetime FREE
For Solar Installers / EPC Only

Product Description
Navitas 330Wp 24Volt Polycrystalline solar panel
Electrical Data at STC
Model No. | NS300 |
Maximum Power (Pmax) | 300 Wp |
Voltage at Maximum Power (Vmpp) | 36.1 V |
Current at Maximum Power (Impp) | 8.3 A |
Open Circuit Voltage (Voc) | 44.6 V |
Short Circuit Current (Isc) | 8.87 A |
Panel Efficiency | 15.46 % |
Power Tolerance (Positive) | + 1.5 % |
Thermal Ratings
Operating Temperature Range | -40~85 °C |
Temperature Coefficient of Pmax | -0.38 %/°C |
Temperature Coefficient of Voc | -0.34 %/°C |
Temperature Coefficient of Isc | 0.053 %/°C |
Maximum Ratings
Maximum System Voltage | 1000 V |
Series Fuse Rating | 15 A |
Material Data
Panel Dimension (H/W/D) | 1960x990x35 mm |
Weight | 21 |
Cell Type | Polycrystalline |
Cell Number | 72 |
Glass Type | Anti-reflection Coating |
Glass Thickness | 3.2 mm |
Frame Type | Anodized Aluminium Alloy |
Junction Box Diodes | 3 |
Junction Box Protection Class | IP 67 |
Connector Type | MC4 |
Cable Crossection | 4 mm2 |
Cable Length | 1200 mm |
Warranty
Product Warranty | 10 Years |
Power Warranty | 10 Years of 90% Output Power, 25 Years of 80% Output Power |